How Can We Help You?
We'll provide a unique solution to your problem drawn from our broad professional experience and attention to detail.
MOBILE HOME COMMUNITIES
As a community and a business, your investment is always improving. JD McGee helps your facilities grow through design, planning, and liaison with local government agencies. On small and large projects, we help solve and preempt the roadblocks that come up in your development. Examples from our portfolio:
Project | Year | Location |
---|---|---|
Big Valley Woods - 45 home site design and construction | 2014-2017 | Boring, OR |
Columbus Greens - Street paving and drainage design | 2011-2013 | Albany, OR |
Big Valley Woods - Domestic water system enhancements | 2007-2017 | Boring, OR |
Big Valley Woods - On-site sewer system design and monitoring | 2005-2017 | Boring, OR |
Big Valley Woods - Alteration of a Nonconforming Use - Land use approval for 50 additional home sites | 2004-2005 | Boring, OR |
Expansion feasibility study and cost estimate | 2017 | Philomath, OR |
Carver Mobile Ranch - Annexation into the City of Happy Valley | 2016 | Carver, OR |
Carver Mobile Ranch - Annexation into Clackamas County Service District #1 | 2016 | Carver, OR |
Grandview MHP - Pre-purchase facility infrastructure report | 2016 | Cheshire, OR |
The Meadow on Pitney Pond - Pond Water Right COBU | 2014 | Junction City |
Columbus Greens - Sewer pump station upgrades design | 2012 | Albany, OR |
Columbus Greens - Survey and GIS assistance | 2011 | Albany, OR |
Big Valley Woods - ADA compliance report | 2006 | Boring, OR |
Columbus Greens - ADA compliance report | 2006 | Albany, OR |
Big Valley Woods - Quasi-Municipal Water Use Application Assistance | 2002 | Boring, OR |
Purchasing, updating, and developing the Big Valley Woods RV Resort, Steve needed experts on his team to make everything run smoothly.
RAILROAD DESIGN
Many factors affect how your railroad is built. JD McGee has worked on crossings, yards, and expansions up and down the west coast. We understand the challenges your project will face and bring you the best design for your needs. Examples from our portfolio:
Railroad | Year | Location |
---|---|---|
Stantec - Reedsport Bridge Movement Monitoring Survey | 2017 | Reedsport, OR |
Stantec - Vaugh Viaduct Replacement Survey | 2015 | Coos Bay, OR |
Coos Bay Rail Link - Coos Bay RR crossing & drainage enhancement Design | 2013 | Coos Bay, OR |
AATT - Industrial Track Design | 2011 | Bakersfield, CA |
RBT - Unit Train Industrial Track Design | 2011 | Dinuba, CA |
Mountain States Consulting - Track drainage surveying, engineering, and design assist | 2011 | Coos Bay, OR |
Pringle Square - Railroad Crossing Prelim. Engineering | 2008 | Salem, OR |
Grain Millers - Prelim. Unit Train Industrial Railroad Design Engineering | 2008 | Junction City, OR |
PWRR - Front St. Salem | 2007 | Coos Bay, OR |
Richard Best Transfer, Inc., a company specializing in transferring products from rail cars to trucks, was looking to save some money on operational costs. They wanted a design to receive a unit train using land they already owned.
INDUSTRIAL SITE PLANNING/DESIGN
From facility improvements to complying with government standards, JD McGee helps to make sure operations run smoothly. We handle small and large tasks to meet all your survey, design, and mapping needs. Examples from our portfolio:
Project | Year | Location |
---|---|---|
PakTech FEMA Flood LOMA | 2017 | Cottage Grove, OR |
Timber Products topographic survey | 2015 | Springfield, OR |
LVL plant production equipment line survey | 2014 | Stayton, OR |
Suterra Truck Entrance Design | 2017 | Bend, OR |
Planer/Sawmill SW Plan Update | 2017 | Philomath, OR |
Sawmill Sewer System Mapping | 2017 | Philomath, OR |
Trailer Load Analysis | 2017 | Philomath, OR |
Swiss Krono MDF Plant site and utility design | 2016 | Barnwell, SC |
Concord Blue Biomass plant site and utility design | 2016 | Eagar, AZ |
Storm Water Permit Compliance | 2016 | Philomath, OR |
Banding Machine Beam Structural Analysis | 2016 | Philomath, OR |
Chip Clearer Load Rating | 2016 | Coos Bay, OR |
Mill Pond Site #2 Design | 2016 | Philomath, OR |
Kingsford Mfg. As-built Survey | 2015 | Springfield, OR |
Irving Rd. Site TOPO | 2015 | Eugene, OR |
Roseburg Plant TOPO | 2015 | Junction City, OR |
Old Salem Rd. ROW Survey | 2015 | Millersburg, OR |
Quad Saw Carriage Deflection Structural Analysis | 2015 | Philomath, OR |
Sawmill Beam Certification Structural Analysis | 2015 | Philomath, OR |
Planer Mill ALTA Survey | 2015 | Philomath, OR |
Flakeboard MDF Plant boundary survey | 2015 | Eugene, OR |
Pike Bioenergy plant preliminary engineering site design | 2014 | Fernwood, MS. |
DRAX mill site preliminary engineering site design | 2014 | Abbeville, SC |
Sawmill Sorter Building Fall Protection Evaluation | 2014 | Philomath, OR |
Sawmill Edger Fall Protection Analysis | 2014 | Philomath, OR |
Sorter Conveyor Temp Col Removal | 2014 | Philomath, OR |
Steel Storage Rack Analysis | 2014 | Philomath, OR |
Beam Crane Analysis | 2014 | Philomath, OR |
Electric Motor Lifting Fixture Structural Analysis | 2014 | Philomath, OR |
Resaw Motor Beam Crane Structural Analysis | 2014 | Philomath, OR |
Gangsaw Beam Structural Anaysis | 2014 | Philomath, OR |
Debarker Foundation Design | 2014 | Newport, OR |
OSHA Loft Load Rating | 2014 | Philomath, OR |
Missoula Mill Staking/Roseburg Lumber MDF Plant equipment Line survey | 2013 | Missoula, MT |
Mill Pond Business and Research Park | 2013 | Philomath, OR |
Mill Pond Access Rd. Design | 2013 | Philomath, OR |
Mill Pond Site #1 Design | 2013 | Philomath, OR |
Mill Pond Site #1 Infrastructure Improvements | 2016 | Philomath, OR |
Mill Pond Building #1 Construction Engineering | 2016 | Philomath, OR |
Chipper Building Design | 2012 | Philomath, OR |
DEQ Stormdrain Mapping | 2011 | Philomath, OR |
Quad Saw Support Modification | 2011 | Philomath, OR |
Mill Building Modification Design | 2011 | Morton, WA |
Sawmill - Quad Deflection | 2010 | Philomath, OR |
DEQ Assistance | 2010 | Philomath, OR |
Filing Room Addition | 2010 | Philomath, OR |
trailer loader damage evaluation | 2010 | Philomath, OR |
Planer Mill Drainage | 2010 | Philomath, OR |
Corvallis PIPC Waterline | 2010 | Corvallis, OR |
Truck Tarping Building Design | 2009 | Philomath, OR |
Sawmill As-Built Survey | 2009 | Philomath, OR |
Sawmill Boundary/TOPO Survey | 2008 | Philomath, OR |
Sawmill Consulting Engineering | 2008 | Philomath, OR |
Sawmill Adjacent Property TOPO | 2008 | Philomath, OR |
This industrial client was using an engineer, but their site was not meeting state environmental requirements. They needed a plan to fix specific issues.
SURVEY
You’re building, developing, or just need to find a property line. With the most advanced equipment available in the industry, and a little common sense, JD McGee helps you achieve your needs. We guide and educate you on cost-effectiveness to achieve high quality results within your budget. Examples from our portfolio:
write name colum | write name column | write name column |
---|---|---|
Kelly - FEMA Flood Assistance | 2017 | Alsea, OR |
Bob - Property Corner Locate | 2017 | Monroe, OR |
Todd - Subdivision planning | 2017 | Philomath, OR |
Troy - Subdivision Survey | 2016 | Philomath, OR |
Ryan - Property Corner Locate & Easement | 2016 | Blodgett, OR |
Ryan - Property Corner Locate & Easement | 2016 | Philomath, OR |
David & Kelly - Property Line Adjustment | 2015 | Philomath, OR |
Van - Easement Survey & Description | 2015 | Philomath, OR |
Bruce & Hannah - FEMA Flood Assistamce | 2015 | Eddyville, OR |
Old Salem Rd. ROW Survey | 2015 | Millersburg, OR |
Planer Mill ALTA Survey | 2015 | Philomath, OR |
Flakeboard MDF Plant boundary survey | 2015 | Eugene, OR |
Sawmill Boundary/TOPO Survey | 2008 | Philomath, OR |
Excavation Contractor - Rifle Range Berm Staking

A contractor rebuilding a rifle range had a strong conceptual plan, and needed a surveyor to stake the construction layout on the ground.
WATER RIGHTS
Need water to grow your operations? The water rights process can be daunting, and not everyone understands their options fully. We help clients research, decide, and work with Oregon Water Rights Department to get the most out of the process. Examples from our portfolio:
Project | Year | Location |
---|---|---|
Zenith Vineyard - Claim of Beneficial Use | 2011 & 2017 | Salem, OR |
Telly - Water Rights Application & COBU Assistance | 2007 - 2017 | Tangent, OR |
Dean - Ground Water Permit Assistance | 2017 | Tangent, OR |
William - Ground Water Permit Assistance | 2017 | Shedd, OR |
Steve - Claim of Benificial (COBU) Use Assistance | 2016 | Newport, OR |
Zach - Pond Permitting Assistance | 2016 | Blodgett, OR |
Steve - Pond Water Right COBU | 2014 | Junction City |
Bill - Water Rights Consultation | 2013 | Philomath, OR |
Stirling - Water Rights Research | 2012 | Harlan, OR |
Beatrice - Water Rights COBU Assistance | 2011 | Blodgett, OR |
Lisa & James - Claim of Benificial Use Assist | 2007 | Albany, OR |
Steve - Quasi-Municipal Water Use Application Assist | 2002 | Boring, OR |
Telly needed an expert to handle his water right application so that he could continue to focus on running the farm.
Project | Year | Location |
---|---|---|
Land Use Planning - Alteration of a Nonconforming Use | 2014-2016 | Boring, OR |
Todd - Subdivision planning | 2017 | Philomath, OR |
Troy - Subdivision planning, engineering, surveying | 2016 | Philomath, OR |
Land Use - Annexation into the City of Happy Valley | 2016 | Carver, OR |
Land Use - Annexation into Clackamas County Service District #1 | 2016 | Carver, OR |
Swiss Krono MDF Plant site and utility design | 2016 | Barnwell, SC |
Concord Blue Biomass plant site and utility design | 2016 | Eagar, AZ |
Pike Bioenergy plant preliminary engineering site design | 2014 | Fernwood, MS. |
DRAX mill site preliminary engineering site design | 2014 | Abbeville, SC |
Land Development Planning Mill Pond Business and Research Park | 2013 | Philomath, OR |
Mill Pond Access Rd. Design | 2013 | Philomath, OR |
Planning and Design of Unit-Train Industrial Track on repurposed industrial site | 2011 | Dinuba, CA |
Preliminary Unit-Train Industrial Railroad site planning | 2008 | Junction City |